Home |  Commodities Section Home  |  Industry Photos |  Calendar |  Contact Us |  Members Only |  Weather |  Futures |  Futures Markets |  Market News |  DTN Ag Headlines |  Corn News |  Headline News |  Sports |  Portfolio |  US Ag News |  Grain 



 



 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/20 15:00
DTN FUTURES  10       11/20/09                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 559.75 565.81 550.11 529.26 502.53 64.22 62.62 57.57  61  77 85 74
CBTWT    MAR 580.75 587.31 571.11 549.65 522.18 64.26 62.80 57.80  58  74 84 74
KC WT    DEC 556.75 564.25 550.39 531.65 511.19 61.16 60.27 55.82  57  75 83 72
KC WT    MAR 572.75 580.06 566.28 547.72 527.14 61.02 60.15 55.80  57  74 83 72
MN WT    DEC 564.00 571.19 562.06 544.58 525.78 58.68 58.54 54.10  50  69 82 74
MN WT    MAR 581.25 587.81 578.31 560.67 541.61 59.37 58.94 54.37  51  69 82 74
CORN     DEC 391.00 396.50 395.31 386.56 370.98 52.02 54.51 54.87  36  58 69 66
CORN     MAR 407.00 412.25 410.69 400.99 384.16 53.50 55.69 55.58  38  59 76 74
CORN     MAY 417.00 422.06 420.58 410.65 393.24 53.86 56.00 55.80  36  59 78 76
OATS     DEC 258.00 259.63 262.69 258.96 246.44 48.52 53.65 56.11  48  53 63 73
OATS     MAR 271.50 273.13 276.19 272.50 259.82 48.56 53.75 56.23   4   6 66 77
BEANS    JAN1046.001035.381007.61 994.94 971.07 72.18 66.10 58.56  83  85 87 67
BEANS    MAR1050.251041.001013.42 999.19 973.34 72.19 66.34 58.91  84  86 90 72
BEANS    MAY1050.501042.501016.00 999.24 971.28 73.06 67.31 59.64  79  83 91 79
S MEAL   DEC 317.10 313.67 304.28 300.40 293.59 70.14 64.43 57.46  89  86 88 69
S MEAL   JAN 310.10 306.25 295.36 292.59 288.30 69.64 63.88 56.95  91  89 86 62
B OIL    DEC  39.71  39.68  39.04  38.10  36.63 69.60 66.41 60.08  65  77 88 89
B OIL    JAN  40.15  40.12  39.47  38.54  37.06 69.68 66.45 60.16  65  76 87 89
CATTLE   DEC  83.95  83.69  83.64  84.78  85.21 44.26 43.29 43.50  55  49 17 12
CATTLE   FEB  85.43  85.36  85.41  86.22  86.11 42.57 43.35 44.49  56  50 20 16
FEEDER   JAN  92.68  92.25  92.74  94.29  95.36 38.99 38.63 39.62  27  19  7  5
FEEDER   MAR  93.57  93.25  93.67  94.99  96.19 37.99 37.68 39.12  38  24  9  7
HOGS     DEC  57.60  56.61  55.78  56.28  53.50 66.34 63.48 58.40  83  80 64 54
HOGS     FEB  64.38  63.96  63.08  63.32  60.37 62.29 61.80 58.69  76  78 76 65
BELLY    FEB  87.13  87.86  86.76  87.32  84.53 52.30 53.26 53.09  60  77 61 59
BELLY    MAR  84.50  85.25  84.36  85.00  82.58 50.58 51.81 51.80  52  77 55 56
COTTON   DEC  70.41  68.92  68.22  67.82  65.95 67.94 64.24 60.02  85  69 61 43
COTTON   MAR  74.04  72.88  72.20  71.51  68.80 68.33 65.80 61.87  85  72 73 59
RICE     JAN  15.17  15.20  15.13  15.02  14.22 59.12 60.91 60.33  84  81 89 82
RICE     MAR  15.42  15.45  15.37  15.26  14.46 59.36 61.09 60.50  81  83 91 84


No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN